|
|
- |
| Match |
|
Spectators |
|
| Date |
01/30/2011 |
Income |
|
| Hour |
18.00.00 |
Hall |
ZARECHJE |
| City |
NIZHNY NOVGOROD |
| Referees: |
|
|
| Set |
Time |
Score |
| 1 Set | 23 | 18-25 |
| 2 Set | 28 | 25-23 |
| 3 Set | 34 | 29-31 |
| 4 Set | 22 | 17-25 |
| TOT |
1.47 |
89-104 |
|
GUBERNIYA
SAVKIN O.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Draniscnikov Andrey (L) | * | * | | * | | · | · | -3 | · | · | · | 12 | 3 | 25% | 8% | · | · | · | · | · | · |
| 2 | Sakeev Iliya | 1 | | | | | 2 | · | +1 | 2 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | 1 |
| 3 | Petropavlov Evgeny (L) | * | * | * | | | · | · | -1 | · | · | · | 14 | 1 | 64% | 14% | · | · | · | · | · | · |
| 5 | Andrievskiy Sergey | 2 | 4 | 5 | 4 | | 2 | 1 | -3 | 13 | · | · | 1 | · | · | · | 3 | 1 | · | · | · | 2 |
| 6 | Kadochkin Aleksey | 3 | | * | | | 4 | 1 | +1 | 4 | 1 | · | 9 | 1 | 44% | 11% | 7 | · | 1 | 4 | 57% | · |
| 8 | Svidlov Iliya | * | | | * | | 3 | 1 | -2 | 2 | 1 | 1 | · | · | · | · | 6 | 2 | · | 2 | 33% | · |
| 9 | Sergienko Aleksandr | * | 3 | 4 | 3 | | 8 | 2 | +6 | 18 | 1 | · | · | · | · | · | 13 | 1 | · | 7 | 54% | 1 |
| 10 | Mezhzhonov Anatoliy | | * | * | 5 | | 3 | 1 | -1 | 3 | 1 | · | 14 | · | 50% | 21% | 6 | · | 3 | 2 | 33% | 1 |
| 11 | Turin Igor | 5 | 1 | 2 | 1 | | 19 | 5 | +1 | 12 | 6 | · | · | · | · | · | 28 | 3 | 3 | 16 | 57% | 3 |
| 13 | Askerov Ruslan | 6 | 5 | 6 | | | 14 | 4 | +5 | 10 | 5 | 1 | 24 | 1 | 58% | 21% | 20 | 2 | · | 10 | 50% | 3 |
| 14 | Lyamin Nikita (C) | * | 2 | 3 | 2 | | 9 | 2 | -3 | 12 | 5 | · | 15 | · | 60% | 20% | 20 | 1 | 5 | 8 | 40% | 1 |
| 16 | Ermishin Sergey | | | * | | | · | · | -1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Nikiforov Igor | 4 | 6 | 1 | 6 | | 4 | 2 | -2 | 13 | 2 | · | · | · | · | · | 2 | · | · | 2 | 100% | 2 |
| 18 | Strilchuk Valentin | | | | * | | · | · | -2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
68 |
19 |
-4 |
90 |
23 |
2 |
89 |
6 |
52% |
17% |
107 |
10 |
12 |
52 |
49% |
14 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 9 | 5 | 4 | 18 | 6 | · | 21 | 2 | 57% | 24% | 22 | 3 | · | 9 | 41% | 5 |
| Set 2 | · | 18 | 4 | 3 | 25 | 3 | · | 22 | 1 | 64% | 18% | 31 | 3 | 2 | 18 | 58% | 4 |
| Set 3 | 1 | 17 | 3 | 8 | 29 | 9 | 1 | 28 | 1 | 43% | 14% | 32 | 3 | 4 | 17 | 53% | 3 |
| Set 4 | 1 | 8 | 2 | 6 | 18 | 5 | 1 | 18 | 2 | 44% | 11% | 22 | 1 | 6 | 8 | 36% | 2 |
|
Grozniy
Kirilenko A.A.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Astashenkov Andrey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Sukharev Vladimir | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Nikonenko Viktor | | * | * | | | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Antipkin Sergey | | | * | 2 | | 2 | 1 | · | 8 | 1 | · | · | · | · | · | · | · | · | · | · | 2 |
| 5 | Ivanov Vladimir | 5 | 6 | 5 | 6 | | 28 | 12 | +21 | 14 | 1 | 3 | 32 | · | 75% | 38% | 34 | 2 | 3 | 22 | 65% | 3 |
| 7 | Shipotko Denis | 2 | 3 | 2 | 3 | | 13 | 3 | +4 | 24 | 3 | 2 | 8 | 1 | 50% | 38% | 23 | · | 4 | 11 | 48% | · |
| 9 | Gurchenko Pavel | | | * | | | · | · | -1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Shuravin Dmitriy (L) | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Kurguzov Vyacheslav | 4 | 5 | 4 | 5 | | 14 | 8 | +5 | 19 | 1 | 1 | · | · | · | · | 28 | 1 | 6 | 10 | 36% | 3 |
| 12 | Sichev Aleksey | 6 | 1 | 6 | 1 | | 5 | 1 | · | 10 | 1 | · | 1 | · | 100% | · | 7 | 2 | · | 5 | 71% | · |
| 14 | Rubtsov Antotn | 3 | 4 | 3 | 4 | | 8 | 4 | -8 | 14 | 6 | · | · | · | · | · | 10 | 1 | 1 | 5 | 50% | 3 |
| 16 | Scherbatih Aleksandr (L) | * | * | * | * | | · | · | -1 | · | · | · | 26 | 1 | 69% | 27% | · | · | · | · | · | · |
| 17 | Gorbachev Sergey | 1 | 2 | 1 | | | 1 | 1 | · | 12 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| Team Totals |
71 |
30 |
+20 |
103 |
14 |
6 |
67 |
2 |
70% |
33% |
102 |
6 |
14 |
53 |
52% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 14 | · | 9 | 25 | 4 | 2 | 12 | · | 83% | 33% | 30 | · | 5 | 14 | 47% | · |
| Set 2 | 1 | 14 | 2 | 6 | 23 | 1 | 1 | 22 | · | 68% | 32% | 31 | 2 | 4 | 14 | 45% | 2 |
| Set 3 | 1 | 14 | 4 | 12 | 31 | 3 | 1 | 20 | 1 | 70% | 50% | 23 | 4 | 3 | 14 | 61% | 4 |
| Set 4 | 2 | 11 | 6 | 6 | 24 | 6 | 2 | 13 | 1 | 62% | 8% | 18 | · | 2 | 11 | 61% | 6 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|