|
|
FIVB WORLD LEAGUE - Runkosarja |
| Match |
|
Spectators |
|
| Date |
06/18/2010 |
Income |
|
| Hour |
|
Hall |
+358 92 3167188 |
| City |
KALININGRAD |
| Referees: |
|
|
| Set |
Time |
Score |
| 1 Set | 24 | 25-16 |
| 2 Set | 28 | 25-21 |
| 3 Set | 25 | 25-18 |
| TOT |
1.17 |
75-55 |
|
RUSSIA
BAGNOLI D.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 3 | Krasikov Dmitriy | | | * | | | 2 | · | +1 | · | · | · | · | · | · | · | 2 | · | · | 2 | 100% | · |
| 4 | Khtey Taras | 4 | 5 | 4 | | | 8 | 4 | +1 | 10 | 2 | 1 | 8 | 1 | 50% | 12% | 17 | 2 | · | 4 | 24% | 3 |
| 5 | Abramov Pavel | | * | 1 | | | 6 | 4 | +2 | 5 | 2 | · | 15 | 1 | 47% | 13% | 12 | · | 1 | 6 | 50% | · |
| 6 | Grankin Sergey | 3 | 4 | 3 | | | 5 | 2 | -2 | 10 | 2 | · | · | · | · | · | 6 | 3 | · | 3 | 50% | 2 |
| 7 | Kazakov Alexey (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Berezhko Yury | 1 | 2 | | | | 4 | 1 | +1 | 8 | · | · | 3 | · | 33% | · | 10 | · | 2 | 3 | 30% | 1 |
| 13 | Muserskiy Dmitry | 5 | 6 | 5 | | | 13 | 8 | +10 | 13 | · | 2 | 1 | · | · | · | 9 | · | · | 7 | 78% | 4 |
| 14 | Astashenkov Anton | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Volkov Alexander | 2 | 3 | 2 | | | 10 | 5 | +5 | 17 | 1 | 1 | · | · | · | · | 7 | · | · | 7 | 100% | 2 |
| 16 | Makarov Sergey | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Mikhaylov Maxim | 6 | 1 | 6 | | | 15 | 9 | +8 | 11 | 1 | 2 | · | · | · | · | 25 | 3 | · | 12 | 48% | 1 |
| 19 | Komarov Valery (L) | * | * | * | | | · | · | -1 | · | · | · | 17 | 1 | 47% | 12% | · | · | · | · | · | · |
| Team Totals |
63 |
33 |
+25 |
74 |
8 |
6 |
44 |
3 |
45% |
11% |
88 |
8 |
3 |
44 |
50% |
13 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 13 | 6 | 5 | 25 | 2 | 1 | 12 | · | 33% | 17% | 26 | 1 | 1 | 13 | 50% | 6 |
| Set 2 | 3 | 15 | 3 | 4 | 24 | 2 | 3 | 17 | 1 | 53% | 6% | 35 | 4 | 1 | 15 | 43% | 3 |
| Set 3 | 2 | 16 | 4 | 3 | 25 | 4 | 2 | 15 | 2 | 47% | 13% | 27 | 3 | 1 | 16 | 59% | 4 |
|
FINLAND
BERRUTO M.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Mantyla Jesse | | * | * | | | 1 | 1 | · | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2 | Tervaportti Eemi | 2 | 1 | 2 | | | 6 | 4 | +1 | 17 | 1 | 2 | · | · | · | · | 3 | · | · | 2 | 67% | 2 |
| 4 | Ojansivu Olli-pekka | 5 | 4 | 5 | | | 11 | 3 | +3 | 6 | 1 | · | · | · | · | · | 30 | · | 6 | 11 | 37% | · |
| 5 | Siltala Antti | 6 | 5 | 6 | | | 9 | 1 | -2 | 7 | 3 | · | 20 | 3 | 30% | 5% | 20 | · | 2 | 9 | 45% | · |
| 7 | Hietanen Matti | * | 2 | 3 | | | 4 | 2 | -1 | 6 | 1 | · | 16 | 2 | 50% | 12% | 13 | · | 2 | 4 | 31% | · |
| 8 | Tuominen Jari | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Olli Simo-pekka | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Tuomi Henri | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Oivanen Matti | 1 | 6 | 1 | | | 1 | · | -4 | 6 | 3 | · | · | · | · | · | 3 | · | · | 1 | 33% | · |
| 16 | Sivula Urpo | 3 | * | * | | | 4 | · | -1 | 3 | 2 | · | 13 | 1 | 54% | 23% | 16 | 1 | 1 | 4 | 25% | · |
| 18 | Lehtonen Jukka (C) | 4 | 3 | 4 | | | 3 | · | -3 | 6 | · | · | · | · | · | · | 7 | · | 2 | 2 | 29% | 1 |
| 19 | Hyvarinen Pasi (L) | * | * | * | | | · | · | -4 | · | · | · | 17 | 4 | 53% | 12% | · | · | · | · | · | · |
| Team Totals |
39 |
11 |
-11 |
56 |
12 |
3 |
66 |
10 |
45% |
12% |
92 |
1 |
13 |
33 |
36% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 12 | 1 | 3 | 16 | 4 | · | 23 | 1 | 57% | 22% | 35 | 1 | 6 | 12 | 34% | 1 |
| Set 2 | 1 | 13 | 1 | 6 | 22 | 5 | 1 | 22 | 5 | 36% | 5% | 32 | · | 3 | 13 | 41% | 1 |
| Set 3 | 2 | 8 | 1 | 7 | 18 | 3 | 2 | 21 | 4 | 43% | 10% | 25 | · | 4 | 8 | 32% | 1 |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|